| Current report | 8-K | Oct 30, 2026 | — |
| Proxy statement | DEF 14A | Aug 28, 2026 | FY2026 |
| Annual report | 10-K | Jun 24, 2026 | FY2026 |
| Current report | 8-K | Nov 13, 2025 | — |
| Current report | 8-K | Oct 9, 2025 | — |
| Current report | 8-K | Sep 18, 2025 | — |
| Current report | 8-K | Sep 5, 2025 | — |
| Proxy statement | DEF 14A | Aug 21, 2025 | FY2025 |
| Current report | 8-K | Jul 24, 2025 | — |
| Annual report | 10-K | Jun 23, 2025 | FY2025 |
| Current report | 8-K | May 27, 2025 | — |
| Current report | 8-K | Oct 9, 2024 | — |
| Current report | 8-K | Oct 8, 2024 | — |
| Proxy statement | DEF 14A | Aug 22, 2024 | FY2024 |
| Current report | 8-K | Aug 6, 2024 | — |
| Current report | 8-K | Jun 25, 2024 | — |
| Annual report | 10-K | Jun 18, 2024 | FY2024 |
| Current report | 8-K | Apr 11, 2024 | — |
| Current report | 8-K | Jan 12, 2024 | — |
| Current report | 8-K | Oct 11, 2023 | — |
| Current report | 8-K | Sep 11, 2023 | — |
| Proxy statement | DEF 14A | Aug 24, 2023 | FY2023 |
| Annual report | 10-K | Jun 22, 2023 | FY2023 |
| Current report | 8-K | Mar 2, 2023 | — |
| Annual report | 10-K | Jun 23, 2022 | FY2022 |
| Annual report | 10-K | Jun 25, 2021 | FY2021 |
26 filings