| Current report | 8-K | Aug 7, 2026 | — |
| Proxy statement | DEF 14A | Jun 24, 2026 | FY2026 |
| Annual report | 10-K | May 21, 2026 | FY2026 |
| Current report | 8-K | Aug 8, 2025 | — |
| Proxy statement | DEF 14A | Jun 25, 2025 | FY2025 |
| Annual report | 10-K | May 22, 2025 | FY2025 |
| Current report | 8-K | Mar 12, 2025 | — |
| Current report | 8-K | Feb 24, 2025 | — |
| Current report | 8-K | Feb 3, 2025 | — |
| Current report | 8-K | Dec 23, 2024 | — |
| Current report | 8-K | Sep 24, 2024 | — |
| Current report | 8-K | Aug 12, 2024 | — |
| Current report | 8-K | Jul 23, 2024 | — |
| Proxy statement | DEF 14A | Jun 26, 2024 | FY2024 |
| Annual report | 10-K | May 23, 2024 | FY2024 |
| Current report | 8-K | Apr 3, 2024 | — |
| Current report | 8-K | Mar 4, 2024 | — |
| Current report | 8-K | Oct 19, 2023 | — |
| Current report | 8-K | Aug 4, 2023 | — |
| Proxy statement | DEF 14A | Jun 21, 2023 | FY2023 |
| Annual report | 10-K | May 25, 2023 | FY2023 |
| Current report | 8-K | Feb 22, 2023 | — |
| Current report | 8-K | Sep 1, 2022 | — |
| Current report | 8-K | Jun 21, 2022 | — |
| Annual report | 10-K | May 18, 2022 | FY2022 |
| Current report | 8-K | May 9, 2022 | — |
| Annual report | 10-K | May 19, 2021 | FY2021 |
27 filings