The FY2025 (Dec) proxy of Arcbest Corp /TX/ names 24 peer companies for pay. Pay versus performance data of Arcbest Corp /TX/ for that year is not on file, so it has no rank.
Pay peer group, FY2025 (Dec) proxy
| XPO | ||
| Old Dominion Freight Line | ||
| Hunt J B Transport Services | ||
| RXO | ||
| Schneider National | ||
| Schneider National | ||
| Saia | ||
| Werner Enterprises | ||
| Werner Enterprises | ||
| Knight-Swift Transportation Holdings | ||
| Knight-Swift Transportation Holdings | ||
| Landstar System | ||
| Landstar System | ||
| Arcbest Corp /TX/ | Not disclosed | Not disclosed |
| CVLG | Not disclosed | Not disclosed |
| Covenant Logistics Group, Inc. | Not disclosed | Not disclosed |
| FWRD | Not disclosed | Not disclosed |
| Forward Air Corporation | Not disclosed | Not disclosed |
| Hub Group | Not disclosed | Not disclosed |
| Hub Group | Not disclosed | Not disclosed |
| J.B. Hunt Transport Services, Inc. | Not disclosed | Not disclosed |
| Old Dominion Freight Line, Inc. | Not disclosed | Not disclosed |
| TFI International Inc. | Not disclosed | Not disclosed |
| TFII | Not disclosed | Not disclosed |
24 companies
PSU comparator group
The companies that relative total shareholder return is measured against for performance stock units.
| United Parcel Service | ||
| Union Pacific | ||
| Norfolk Southern | ||
| XPO | ||
| CSX | ||
| Ryder System | ||
| Expeditors International Of Washington | ||
| RXO | ||
| Schneider National | ||
| Saia | ||
| Werner Enterprises | ||
| Knight-Swift Transportation Holdings | ||
| Landstar System | ||
| C.H. Robinson Worldwide, Inc. | Not disclosed | Not disclosed |
| Covenant Logistics Group, Inc. | Not disclosed | Not disclosed |
| Forward Air Corporation | Not disclosed | Not disclosed |
| Hub Group | Not disclosed | Not disclosed |
| J.B. Hunt Transport Services, Inc. | Not disclosed | Not disclosed |
| Old Dominion Freight Line, Inc. | Not disclosed | Not disclosed |
| TFI International Inc. | Not disclosed | Not disclosed |
20 companies
Changes by year
FY2025 (Dec) proxy
- RemovedFedexpay peer groupas a result of an announcement by FedEx Corp. that they will be spinning off FedEx Freight, we removed FedEx Corp. from the relative TSR peer group for future awards from the LTIP and our outstanding 2025-2027 LTIP award that contained FedEx Corp
FY2023 (Dec) proxy
- RemovedUS Xpress Enterprises, Inc.pay peer groupfollowing the acquisition of US Xpress Enterprises, Inc. (USX) by Knight-Swift Transportation Holdings, Inc. (also a peer group company), the Committee removed USX from the C-LTIP awards for the 2021-2023, 2022-2024 and 2023-2025 performance periods
- RemovedUSXpay peer groupfollowing the acquisition of US Xpress Enterprises, Inc. (USX) by Knight-Swift Transportation Holdings, Inc. (also a peer group company), the Committee removed USX from the C-LTIP awards for the 2021-2023, 2022-2024 and 2023-2025 performance periods
- RemovedYellow Corporationpay peer groupas a result of its Chapter 11 bankruptcy and subsequent delisting from Nasdaq, the Committee removed Yellow Corporation from the C-LTIP awards for the 2021-2023, 2022-2024 and 2023-2025 performance periods
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.