| Current report | 8-K | Oct 13, 2026 | — |
| Current report | 8-K | Oct 5, 2026 | — |
| Current report | 8-K | Jun 4, 2026 | — |
| Current report | 8-K | May 1, 2026 | — |
| Proxy statement | DEF 14A | Mar 12, 2026 | FY2025 |
| Annual report | 10-K | Feb 25, 2026 | FY2025 |
| Current report | 8-K | Jul 24, 2025 | — |
| Current report | 8-K | Apr 28, 2025 | — |
| Current report | 8-K | Mar 31, 2025 | — |
| Proxy statement | DEF 14A | Mar 7, 2025 | FY2024 |
| Annual report | 10-K | Feb 26, 2025 | FY2024 |
| Current report | 8-K | Jan 2, 2025 | — |
| Current report | 8-K | Nov 15, 2024 | — |
| Current report | 8-K | Nov 8, 2024 | — |
| Current report | 8-K | Jun 3, 2024 | — |
| Current report | 8-K | Apr 26, 2024 | — |
| Proxy statement | DEF 14A | Mar 11, 2024 | FY2023 |
| Current report | 8-K | Feb 26, 2024 | — |
| Annual report | 10-K | Feb 21, 2024 | FY2023 |
| Current report | 8-K | Nov 22, 2023 | — |
| Current report | 8-K | Jul 27, 2023 | — |
| Current report | 8-K | May 24, 2023 | — |
| Current report | 8-K | Feb 27, 2023 | — |
| Annual report | 10-K | Feb 22, 2023 | FY2022 |
| Annual report | 10-K | Feb 23, 2022 | FY2021 |
| Annual report | 10-K | Feb 25, 2021 | FY2020 |
| Annual report | 10-K | Feb 26, 2020 | FY2019 |
| Annual report | 10-K | Feb 27, 2019 | FY2018 |
| Annual report | 10-K | Feb 21, 2018 | FY2017 |
| Annual report | 10-K | Feb 23, 2017 | FY2016 |
30 filings