Insiders sold $26.4M of stock in the 12 months before the latest trade.
| Aug 6, 2025 | Seeger LaureenChief Legal Officer | Sold | 65.4% | No | ||
| Aug 5, 2025 | Seeger LaureenChief Legal Officer | Sold | 55.7% | No | ||
| Aug 5, 2025 | Seeger LaureenChief Legal Officer | Sold | 71.3% | No | ||
| Feb 5, 2025 | Radhakrishnan RavikumarChief Information Officer | Sold | 41.3% | No | ||
| Feb 8, 2024 | Herena MoniqueChief Colleague Experience Off | Sold | 44.8% | No | ||
| Apr 28, 2022 | Squeri Stephen JCEO | Sold | 60.6% | Not stated | ||
| Jan 31, 2022 | Marrs AnnaGroup Pres., GCS and CFR | Sold | 91.0% | Not stated | ||
| Sep 10, 2021 | GORDON MARC DChief Information Officer | Sold | 43.3% | Not stated | ||
| Mar 5, 2021 | Williams Anre DGroup Pres., GMNS | Sold | 38.8% | Not stated |
9 trades
Open-market buys and sales from Form 4. A plan trade is marked .