| Current report | 8-K | Jul 23, 2026 | — |
| Proxy statement | DEF 14A | Jun 18, 2026 | FY2026 |
| Annual report | 10-K | Jun 12, 2026 | FY2026 |
| Current report | 8-K | Mar 16, 2026 | — |
| Current report | 8-K | Oct 31, 2025 | — |
| Current report | 8-K | Aug 25, 2025 | — |
| Current report | 8-K | Jul 24, 2025 | — |
| Proxy statement | DEF 14A | Jun 20, 2025 | — |
| Annual report | 10-K | Jun 13, 2025 | FY2025 |
| Current report | 8-K | Apr 28, 2025 | — |
| Current report | 8-K | Dec 19, 2024 | — |
| Current report | 8-K | Jul 25, 2024 | — |
| Proxy statement | DEF 14A | Jun 21, 2024 | FY2024 |
| Annual report | 10-K | Jun 14, 2024 | FY2024 |
| Current report | 8-K | May 8, 2024 | — |
| Current report | 8-K | May 2, 2024 | — |
| Current report | 8-K | Jan 10, 2024 | — |
| Current report | 8-K | Jul 27, 2023 | — |
| Proxy statement | DEF 14A | Jun 23, 2023 | FY2023 |
| Annual report | 10-K | Jun 16, 2023 | FY2023 |
| Current report | 8-K | May 31, 2023 | — |
| Current report | 8-K | Nov 17, 2022 | — |
| Annual report | 10-K | Jun 17, 2022 | FY2022 |
| Annual report | 10-K | Jun 21, 2021 | FY2021 |
| Annual report | 10-K | Jun 19, 2020 | FY2020 |
| Annual report | 10-K | Jun 13, 2019 | FY2019 |
| Annual report | 10-K | Jun 13, 2018 | FY2018 |
| Annual report | 10-K | Jun 15, 2017 | FY2017 |
| Annual report | 10-K | Jun 16, 2016 | FY2016 |
29 filings