Berkshire Hathaway: Filings
Current report8-KMay 7, 2026—
Proxy statementDEF 14AMar 13, 2026FY2025
Annual report10-KMar 2, 2026FY2025
Current report8-KDec 11, 2025—
Insider trade (Form 4)4Nov 12, 2025—
Insider trade (Form 4)4Nov 5, 2025—
Insider trade (Form 4)4Oct 29, 2025—
Insider trade (Form 4)4Oct 24, 2025—
Insider trade (Form 4)4Sep 26, 2025—
Insider trade (Form 4)4Sep 26, 2025—
Insider trade (Form 4)4Aug 8, 2025—
Insider trade (Form 4)4Aug 4, 2025—
Insider trade (Form 4)4Aug 4, 2025—
Insider trade (Form 4)4Aug 1, 2025—
Insider trade (Form 4)4Jul 16, 2025—
Insider trade (Form 4)4Jun 30, 2025—
Insider trade (Form 4)4May 27, 2025—
Insider trade (Form 4)4May 15, 2025—
Insider trade (Form 4)4May 12, 2025—
Current report8-KMay 8, 2025—
Current report8-KMay 6, 2025—
Insider trade (Form 4)4Apr 9, 2025—
Insider trade (Form 4)4Apr 4, 2025—
Insider trade (Form 4)4Mar 21, 2025—
Proxy statementDEF 14AMar 14, 2025FY2024
Insider trade (Form 4)4Mar 14, 2025—
Insider trade (Form 4)4Mar 4, 2025—
Annual report10-KFeb 24, 2025FY2024
Insider trade (Form 4)4Feb 19, 2025—
Insider trade (Form 4)4Feb 13, 2025—
Insider trade (Form 4)4Feb 11, 2025—
Insider trade (Form 4)4Feb 3, 2025—
Insider trade (Form 4)4Jan 17, 2025—
Insider trade (Form 4)4Jan 3, 2025—
Insider trade (Form 4)4Dec 30, 2024—
Insider trade (Form 4)4Dec 19, 2024—
Insider trade (Form 4)4Dec 19, 2024—
Insider trade (Form 4)4Dec 11, 2024—
Insider trade (Form 4)4Dec 4, 2024—
Insider trade (Form 4)4Nov 25, 2024—
Insider trade (Form 4)4Nov 7, 2024—
Insider trade (Form 4)4Oct 10, 2024—
Insider trade (Form 4)4Oct 7, 2024—
Insider trade (Form 4)4Oct 2, 2024—
Insider trade (Form 4)4Sep 27, 2024—
Insider trade (Form 4)4Sep 24, 2024—
Insider trade (Form 4)4Sep 19, 2024—
Insider trade (Form 4)4Sep 10, 2024—
Insider trade (Form 4)4Sep 5, 2024—
Insider trade (Form 4)4Aug 30, 2024—
50 filings