The FY2025 (Dec) proxy of Constellation Energy names 18 peer companies for pay. Pay versus performance data of Constellation Energy for that year is not on file, so it has no rank.
Pay peer group, FY2025 (Dec) proxy
| Southern | ||
| NRG Energy | ||
| Dominion Energy | ||
| LyondellBasell Industries | ||
| Nucor | ||
| Sherwin Williams | ||
| PPG Industries | ||
| Duke Energy | ||
| CSX | ||
| American Electric Power Co | Not disclosed | Not disclosed |
| Cheniere Energy, Inc. | Not disclosed | Not disclosed |
| HF Sinclair Corporation | Not disclosed | Not disclosed |
| International Paper | Not disclosed | Not disclosed |
| Nextera Energy | Not disclosed | Not disclosed |
| Occidental Petroleum | Not disclosed | Not disclosed |
| Aes | Not disclosed | Not disclosed |
| Vistra | Not disclosed | Not disclosed |
| WestRock Company | Not disclosed | Not disclosed |
18 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.