| Current report | 8-K | Sep 14, 2026 | — |
| Current report | 8-K | Jun 17, 2026 | — |
| Proxy statement | DEF 14A | Apr 28, 2026 | FY2025 |
| Annual report | 10-K | Feb 4, 2026 | FY2025 |
| Current report | 8-K | Jan 12, 2026 | — |
| Current report | 8-K | Nov 25, 2025 | — |
| Current report | 8-K | Sep 5, 2025 | — |
| Current report | 8-K | Aug 26, 2025 | — |
| Current report | 8-K | Jun 13, 2025 | — |
| Current report | 8-K | May 7, 2025 | — |
| Proxy statement | DEF 14A | Apr 25, 2025 | FY2024 |
| Annual report | 10-K | Feb 5, 2025 | FY2024 |
| Current report | 8-K | Dec 20, 2024 | — |
| Current report | 8-K | Nov 12, 2024 | — |
| Current report | 8-K | Aug 28, 2024 | — |
| Current report | 8-K | Aug 13, 2024 | — |
| Current report | 8-K | Jul 9, 2024 | — |
| Current report | 8-K | Jun 7, 2024 | — |
| Proxy statement | DEF 14A | Apr 23, 2024 | FY2023 |
| Annual report | 10-K | Feb 8, 2024 | FY2023 |
| Current report | 8-K | Sep 14, 2023 | — |
| Annual report | 10-K | Feb 9, 2023 | FY2022 |
| Annual report | 10-K | Feb 11, 2022 | FY2021 |
| Annual report | 10-K | Feb 10, 2021 | FY2020 |
| Annual report | 10-K | Feb 5, 2020 | FY2019 |
| Annual report | 10-K | Feb 8, 2019 | FY2018 |
| Annual report | 10-K | Feb 8, 2018 | FY2017 |
| Annual report | 10-K | Feb 7, 2017 | FY2016 |
28 filings