Cencora: Filings
Current report8-KSep 25, 2026—
Current report8-KAug 14, 2026—
Current report8-KJun 15, 2026—
Current report8-KMay 29, 2026—
Current report8-KMar 17, 2026—
Current report8-KMar 6, 2026—
Current report8-KJan 22, 2026—
Proxy statementDEF 14AJan 22, 2026FY2025
Annual report10-KNov 25, 2025FY2025
Insider trade (Form 4)4Sep 18, 2025—
Current report8-KAug 27, 2025—
Insider trade (Form 4)4Aug 20, 2025—
Insider trade (Form 4)4Aug 20, 2025—
Insider trade (Form 4)4Aug 4, 2025—
Insider trade (Form 4)4Jul 2, 2025—
Insider trade (Form 4)4Jun 20, 2025—
Current report8-KMay 28, 2025—
Insider trade (Form 4)4May 5, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Current report8-KMar 10, 2025—
Insider trade (Form 4)4Mar 10, 2025—
Insider trade (Form 4)4Feb 24, 2025—
Insider trade (Form 4)4Feb 10, 2025—
Insider trade (Form 4)4Feb 4, 2025—
Proxy statementDEF 14AJan 23, 2025FY2024
Current report8-KJan 22, 2025—
Insider trade (Form 4)4Jan 13, 2025—
Insider trade (Form 4)4Jan 7, 2025—
Insider trade (Form 4)4Dec 20, 2024—
Insider trade (Form 4)4Dec 20, 2024—
Insider trade (Form 4)4Dec 20, 2024—
Annual report10-KNov 26, 2024FY2024
Insider trade (Form 4)4Nov 22, 2024—
Insider trade (Form 4)4Nov 22, 2024—
Insider trade (Form 4)4Nov 22, 2024—
Insider trade (Form 4)4Nov 22, 2024—
Insider trade (Form 4)4Nov 22, 2024—
Insider trade (Form 4)4Nov 21, 2024—
Insider trade (Form 4)4Nov 13, 2024—
Insider trade (Form 4)4Nov 13, 2024—
Insider trade (Form 4)4Nov 5, 2024—
Insider trade (Form 4)4Nov 5, 2024—
Insider trade (Form 4)4Oct 23, 2024—
Current report8-KAug 16, 2024—
Current report8-KAug 15, 2024—
Insider trade (Form 4)4Aug 7, 2024—
Insider trade (Form 4)4Aug 5, 2024—
Insider trade (Form 4)4Jul 17, 2024—
Insider trade (Form 4)4Jul 5, 2024—
Insider trade (Form 4)4May 29, 2024—
50 filings