The FY2024 (Dec) proxy of Crane names 20 peer companies for pay. Among Crane and these peers, CEO pay was 7th highest of 9 and total shareholder return was 6th highest of 9.
7th highest of 9in Crane and its pay peers, FY2024 (Dec) by CEO pay:
$7.8M$16.6M
6th highest of 9in Crane and its pay peers, FY2024 (Dec) by total shareholder return:
$130$332
Pay peer group, FY2024 (Dec) proxy
| Itt | ||
| Woodward | ||
| PENTAIR | ||
| Flowserve | ||
| Snap-on | ||
| Moog | ||
| Graco | ||
| Donaldson Co | ||
| Albany International Corp. | Not disclosed | Not disclosed |
| Barnes Group Inc. | Not disclosed | Not disclosed |
| Curtiss Wright | Not disclosed | Not disclosed |
| ESCO Technologies Inc. | Not disclosed | Not disclosed |
| EnPro Inc. | Not disclosed | Not disclosed |
| Franklin Electric Co., Inc. | Not disclosed | Not disclosed |
| Helios Technologies, Inc. | Not disclosed | Not disclosed |
| Hexcel Corporation | Not disclosed | Not disclosed |
| IDEX Corporation | Not disclosed | Not disclosed |
| Kennametal, Inc. | Not disclosed | Not disclosed |
| Standex International Corporation | Not disclosed | Not disclosed |
| Timken | Not disclosed | Not disclosed |
20 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.