Insiders sold $26.3M of stock in the 12 months before the latest trade.
| Nov 29, 2022 | JOHNSON JAMES WILLIAMExecutive Vice President | Sold | 100.0% | Not stated | ||
| Nov 28, 2022 | JOHNSON JAMES WILLIAMExecutive Vice President | Sold | 37.4% | Not stated | ||
| Nov 28, 2022 | JOHNSON JAMES WILLIAMExecutive Vice President | Sold | 80.5% | Not stated | ||
| Nov 28, 2022 | JOHNSON JAMES WILLIAMExecutive Vice President | Sold | 93.2% | Not stated | ||
| Nov 28, 2022 | JOHNSON JAMES WILLIAMExecutive Vice President | Sold | 100.0% | Not stated | ||
| Oct 29, 2021 | Pate R. HewittVP and General Counsel | Sold | 100.0% | Not stated | ||
| Aug 28, 2019 | Geagea Joseph CExecutive Vice President | Sold | 80.1% | Not stated | ||
| Aug 28, 2019 | Geagea Joseph CExecutive Vice President | Sold | 80.1% | Not stated | ||
| Aug 27, 2019 | Geagea Joseph CExecutive Vice President | Sold | 80.1% | Not stated |
9 trades
Open-market buys and sales from Form 4. A plan trade is marked .