| Current report | 8-K | Oct 13, 2026 | — |
| Current report | 8-K | Aug 3, 2026 | — |
| Current report | 8-K | May 7, 2026 | — |
| Proxy statement | DEF 14A | Mar 25, 2026 | FY2025 |
| Annual report | 10-K | Feb 24, 2026 | FY2025 |
| Current report | 8-K | Feb 10, 2026 | — |
| Current report | 8-K | Nov 6, 2025 | — |
| Current report | 8-K | Jul 31, 2025 | — |
| Current report | 8-K | Jul 24, 2025 | — |
| Current report | 8-K | May 8, 2025 | — |
| Proxy statement | DEF 14A | Mar 26, 2025 | FY2024 |
| Annual report | 10-K | Feb 20, 2025 | FY2024 |
| Current report | 8-K | Feb 20, 2025 | — |
| Current report | 8-K | Dec 11, 2024 | — |
| Current report | 8-K | Jun 20, 2024 | — |
| Current report | 8-K | May 9, 2024 | — |
| Proxy statement | DEF 14A | Mar 27, 2024 | FY2023 |
| Annual report | 10-K | Feb 21, 2024 | FY2023 |
| Current report | 8-K | Feb 14, 2024 | — |
| Current report | 8-K | Oct 2, 2023 | — |
| Current report | 8-K | May 11, 2023 | — |
| Proxy statement | DEF 14A | Mar 29, 2023 | FY2022 |
| Annual report | 10-K | Feb 22, 2023 | FY2022 |
| Current report | 8-K | Apr 1, 2022 | — |
| Proxy statement | DEF 14A | Mar 30, 2022 | FY2021 |
| Annual report | 10-K | Feb 23, 2022 | FY2021 |
| Current report | 8-K | May 7, 2021 | — |
| Annual report | 10-K | Feb 25, 2021 | FY2020 |
| Current report | 8-K | May 6, 2020 | — |
| Annual report | 10-K | Feb 21, 2020 | FY2019 |
| Current report | 8-K | May 8, 2019 | — |
| Annual report | 10-K | Feb 21, 2019 | FY2018 |
| Current report | 8-K | Nov 8, 2018 | — |
| Annual report | 10-K | Feb 21, 2018 | FY2017 |
| Current report | 8-K | Jan 30, 2018 | — |
| Annual report | 10-K | Feb 22, 2017 | FY2016 |
36 filings