| Current report | 8-K | Mar 20, 2026 | — |
| Current report | 8-K | Feb 24, 2026 | — |
| Current report | 8-K | Feb 3, 2026 | — |
| Proxy statement | DEF 14A | Jan 22, 2026 | FY2025 |
| Annual report | 10-K | Nov 13, 2025 | FY2025 |
| Current report | 8-K | Nov 12, 2025 | — |
| Current report | 8-K | Nov 7, 2025 | — |
| Current report | 8-K | Oct 16, 2025 | — |
| Current report | 8-K | Oct 1, 2025 | — |
| Current report | 8-K | Mar 24, 2025 | — |
| Proxy statement | DEF 14A | Jan 23, 2025 | FY2024 |
| Annual report | 10-K | Nov 14, 2024 | FY2024 |
| Current report | 8-K | Oct 21, 2024 | — |
| Current report | 8-K | Jul 19, 2024 | — |
| Current report | 8-K | Apr 9, 2024 | — |
| Current report | 8-K | Dec 22, 2023 | — |
| Current report | 8-K | Nov 29, 2023 | — |
| Annual report | 10-K | Nov 21, 2023 | FY2023 |
| Current report | 8-K | Nov 6, 2023 | — |
| Current report | 8-K | Jul 12, 2023 | — |
| Current report | 8-K | Jun 15, 2023 | — |
| Current report | 8-K | Apr 20, 2023 | — |
| Current report | 8-K | Mar 13, 2023 | — |
| Annual report | 10-K | Nov 29, 2022 | FY2022 |
| Current report | 8-K | Nov 21, 2022 | — |
| Annual report | 10-K | Nov 24, 2021 | FY2021 |
| Proxy statement | DEF 14A | Jan 19, 2021 | FY2020 |
| Annual report | 10-K | Nov 25, 2020 | FY2020 |
| Annual report | 10-K | Nov 20, 2019 | FY2019 |
29 filings