| Current report | 8-K | Sep 4, 2026 | — |
| Current report | 8-K | May 12, 2026 | — |
| Proxy statement | DEF 14A | Mar 12, 2026 | FY2025 |
| Annual report | 10-K | Feb 17, 2026 | FY2025 |
| Current report | 8-K | Feb 9, 2026 | — |
| Current report | 8-K | Dec 8, 2025 | — |
| Current report | 8-K | Sep 16, 2025 | — |
| Current report | 8-K | Jun 23, 2025 | — |
| Current report | 8-K | May 14, 2025 | — |
| Proxy statement | DEF 14A | Mar 13, 2025 | FY2024 |
| Current report | 8-K | Feb 14, 2025 | — |
| Annual report | 10-K | Feb 13, 2025 | FY2024 |
| Current report | 8-K | Feb 7, 2025 | — |
| Current report | 8-K | May 7, 2024 | — |
| Proxy statement | DEF 14A | Mar 7, 2024 | FY2023 |
| Annual report | 10-K | Feb 8, 2024 | FY2023 |
| Current report | 8-K | Feb 5, 2024 | — |
| Current report | 8-K | Oct 27, 2023 | — |
| Current report | 8-K | Jun 28, 2023 | — |
| Current report | 8-K | Jun 26, 2023 | — |
| Current report | 8-K | Mar 17, 2023 | — |
| Current report | 8-K | Feb 24, 2023 | — |
| Annual report | 10-K | Feb 23, 2023 | FY2022 |
| Annual report | 10-K | Feb 10, 2022 | FY2021 |
| Annual report | 10-K | Feb 19, 2021 | FY2020 |
| Annual report | 10-K | Feb 5, 2020 | FY2019 |
| Annual report | 10-K | Feb 7, 2019 | FY2018 |
| Annual report | 10-K | Feb 16, 2018 | FY2017 |
| Annual report | 10-K | Feb 9, 2017 | FY2016 |
29 filings