ExlService Holdings paid its 5 named executives $32.7M in total in FY2025 (Dec). CEO Rohit Kapoor was paid $16.2M of that.
Pay$100 in the stock at the end of FY20 → $249
Pay of each named executive
Rohit KapoorChairman & CEO
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Vivek JetleyPresident and Head of Insurance, Healthcare and Life Sciences
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Vikas BhallaPresident and Head of AI Services and Operations
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Maurizio NicolelliExecutive Vice President and CFO
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Narasimha KiniExecutive Vice President, Banking & Capital Markets and Diversified Industries
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | Not disclosed |
3 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.