Forrester Research paid its 6 named executives $6.0M in total in FY2025 (Dec). CEO George F. Colony was paid $673.3K of that.
Pay$100 in the stock at the end of FY20 → $19
Pay of each named executive
Carrie JohnsonChief Product Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
L. Christian FinnChief Financial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Nate SwanChief Sales Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) |
3 years
Sharyn LeaverChief Research Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Ryan DarrahChief Legal Officer and Secretary
| FY2025 (Dec) |
1 year
George F. ColonyChairman of the Board and Chief Executive Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.