Franklin Street Properties Corp /Ma/ paid its 5 named executives $2.6M in total in FY2025 (Dec). CEO George J. Carter was paid $306.0K of that.
PayNo stock prices for these years
Pay of each named executive
John G. DemerittExecutive Vice President, Chief Financial Officer and Treasurer (PFO)
| FY2025 (Dec) | ||||||
| FY2024 (Dec) | ||||||
| FY2023 (Dec) | ||||||
| FY2022 (Dec) | ||||||
| FY2021 (Dec) |
5 years
Jeffrey B. CarterPresident and Chief Investment Officer
| FY2025 (Dec) | ||||||
| FY2024 (Dec) | ||||||
| FY2023 (Dec) | ||||||
| FY2022 (Dec) | ||||||
| FY2021 (Dec) |
5 years
Scott H. CarterExecutive Vice President, General Counsel and Secretary
| FY2025 (Dec) | ||||||
| FY2024 (Dec) | ||||||
| FY2023 (Dec) | ||||||
| FY2022 (Dec) | ||||||
| FY2021 (Dec) |
5 years
John F. DonahueExecutive Vice President and President of FSP
| FY2025 (Dec) | ||||||
| FY2024 (Dec) | ||||||
| FY2023 (Dec) | ||||||
| FY2022 (Dec) | ||||||
| FY2021 (Dec) |
5 years
George J. CarterChief Executive Officer (PEO)
| FY2025 (Dec) | ||||||
| FY2024 (Dec) | ||||||
| FY2023 (Dec) | ||||||
| FY2022 (Dec) | ||||||
| FY2021 (Dec) |
5 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.