Insiders sold $76.9M and bought $607.9K of stock in the 12 months before the latest trade.
| Oct 22, 2025 | Reuss Mark LPresident | Sold | 37.9% | Yes | ||
| Oct 22, 2025 | Reuss Mark LPresident | Sold | 53.0% | Yes | ||
| Oct 22, 2025 | Reuss Mark LPresident | Sold | 25.2% | Yes | ||
| Sep 24, 2025 | Barra Mary TCEO | Sold | 22.3% | Yes | ||
| Sep 24, 2025 | Barra Mary TCEO | Sold | 37.0% | Yes | ||
| Sep 24, 2025 | Barra Mary TCEO | Sold | 31.6% | Yes | ||
| Sep 23, 2025 | Barra Mary TCEO | Sold | 3.6% | Yes | ||
| Jan 30, 2025 | KELLY ALFRED F JRDirector | Bought | Not disclosed | No | ||
| Nov 25, 2024 | Harvey RoryExecutive Vice President | Sold | 51.2% | Yes | ||
| Nov 11, 2024 | Barra Mary TCEO | Sold | 22.9% | Yes | ||
| Oct 23, 2024 | Harvey RoryExecutive Vice President | Sold | 39.9% | No | ||
| Oct 23, 2024 | Harvey RoryExecutive Vice President | Sold | 30.0% | No | ||
| Feb 10, 2022 | RUSSO PATRICIA FDirector | Bought | Not disclosed | Not stated | ||
| Nov 29, 2021 | Parks Douglas LExecutive Vice President | Sold | 35.9% | Not stated | ||
| Nov 18, 2021 | Glidden Craig B.Executive Vice President & GC | Sold | 2.0% | Not stated | ||
| Nov 18, 2021 | Blissett Julian G.Executive Vice President | Sold | 3.7% | Not stated | ||
| Nov 18, 2021 | Hatto ChristopherVice President & CAO | Sold | 5.5% | Not stated | ||
| Nov 17, 2021 | Glidden Craig B.Executive Vice President & GC | Sold | 4.7% | Not stated | ||
| Nov 17, 2021 | Carlisle Stephen K.Executive Vice President | Sold | 29.2% | Not stated | ||
| Nov 17, 2021 | Reuss Mark LPresident | Sold | 60.1% | Not stated | ||
| Nov 17, 2021 | Reuss Mark LPresident | Sold | 28.3% | Not stated | ||
| Nov 17, 2021 | MOTT RANDALL DExecutive Vice President & CIO | Sold | 12.9% | Not stated | ||
| Nov 17, 2021 | Blissett Julian G.Executive Vice President | Sold | 19.3% | Not stated | ||
| Nov 17, 2021 | Hatto ChristopherVice President & CAO | Sold | 40.1% | Not stated | ||
| Nov 12, 2021 | Reuss Mark LPresident | Sold | 18.6% | Not stated | ||
| Jun 11, 2021 | Tsien MatthewExecutive Vice President | Sold | 65.2% | Not stated | ||
| Jun 11, 2021 | Tsien MatthewExecutive Vice President | Sold | 46.2% | Not stated | ||
| Jun 9, 2021 | MOTT RANDALL DExecutive Vice President & CIO | Sold | 4.9% | Not stated |
28 trades
Open-market buys and sales from Form 4. A plan trade is marked .