| Current report | 8-K | Jun 24, 2026 | — |
| Proxy statement | DEF 14A | May 1, 2026 | FY2026 |
| Annual report | 10-K | Mar 17, 2026 | FY2026 |
| Current report | 8-K | Jan 12, 2026 | — |
| Current report | 8-K | Jan 5, 2026 | — |
| Current report | 8-K | Dec 2, 2025 | — |
| Current report | 8-K | Sep 23, 2025 | — |
| Current report | 8-K | Sep 3, 2025 | — |
| Current report | 8-K | Jun 23, 2025 | — |
| Proxy statement | DEF 14A | May 1, 2025 | FY2025 |
| Annual report | 10-K | Mar 21, 2025 | FY2025 |
| Current report | 8-K | Mar 3, 2025 | — |
| Current report | 8-K | Dec 5, 2024 | — |
| Current report | 8-K | Oct 2, 2024 | — |
| Current report | 8-K | Aug 5, 2024 | — |
| Current report | 8-K | Jun 25, 2024 | — |
| Current report | 8-K | Jun 13, 2024 | — |
| Proxy statement | DEF 14A | Apr 30, 2024 | FY2024 |
| Current report | 8-K | Apr 4, 2024 | — |
| Annual report | 10-K | Mar 26, 2024 | FY2024 |
| Current report | 8-K | Jul 18, 2023 | — |
| Current report | 8-K | Jun 30, 2023 | — |
| Proxy statement | DEF 14A | May 15, 2023 | FY2023 |
| Annual report | 10-K | Mar 30, 2023 | FY2023 |
| Current report | 8-K | Dec 15, 2022 | — |
| Current report | 8-K | Sep 6, 2022 | — |
| Annual report | 10-K | Apr 8, 2022 | FY2022 |
| Current report | 8-K | Mar 25, 2022 | — |
28 filings