Insiders sold $4.8M of stock in the 12 months before the latest trade.
| Sep 12, 2025 | Bastek William DEVP, Merchandising | Sold | 8.7% | No | ||
| Aug 22, 2025 | Roseborough Teresa WynnEVP, Gen. Counsel & Corp. Sec. | Sold | 19.0% | No | ||
| Aug 22, 2025 | Roseborough Teresa WynnEVP, Gen. Counsel & Corp. Sec. | Sold | 7.9% | No | ||
| Aug 22, 2025 | Bastek William DEVP, Merchandising | Sold | 13.5% | No | ||
| Nov 20, 2024 | Campbell Ann MarieSenior EVP | Sold | 0.8% | No | ||
| Aug 22, 2023 | Roseborough Teresa WynnEVP, Gen. Counsel & Corp. Sec. | Sold | 21.1% | No | ||
| Nov 16, 2022 | Santilli PaulaDirector | Bought | Not disclosed | Not stated |
7 trades
Open-market buys and sales from Form 4. A plan trade is marked .