The FY2024 (Dec) proxy of Innodata names 18 peer companies for pay. Among Innodata and these peers, CEO pay was 2nd highest of 3 and total shareholder return was the highest of 3.
2nd highest of 3in Innodata and its pay peers, FY2024 (Dec) by CEO pay:
$1.2M$7.1M
1st highest of 3in Innodata and its pay peers, FY2024 (Dec) by total shareholder return:
$108$679
Pay peer group, FY2024 (Dec) proxy
| OneSpan | ||
| Applied Digital | ||
| American Software, Inc. | Not disclosed | Not disclosed |
| Asure Software, Inc. | Not disclosed | Not disclosed |
| Augmedix, Inc. | Not disclosed | Not disclosed |
| BigBear.ai Holdings, Inc. | Not disclosed | Not disclosed |
| BlackSky Technology Inc. | Not disclosed | Not disclosed |
| Brightcove Inc. | Not disclosed | Not disclosed |
| DarioHealth Corp. | Not disclosed | Not disclosed |
| Digimarc Corporation | Not disclosed | Not disclosed |
| Franklin Covey Co. | Not disclosed | Not disclosed |
| Information Services Group, Inc. | Not disclosed | Not disclosed |
| OptimizeRx Corp. | Not disclosed | Not disclosed |
| Red Violet, Inc. | Not disclosed | Not disclosed |
| Rekor Systems, Inc. | Not disclosed | Not disclosed |
| Smith Micro Software, Inc. | Not disclosed | Not disclosed |
| SoundThinking Inc. | Not disclosed | Not disclosed |
| Spire Global, Inc. | Not disclosed | Not disclosed |
18 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.