The FY2025 (Jul) proxy of Intuit names 17 peer companies for pay. Among Intuit and these peers, CEO pay was 8th highest of 16 and total shareholder return was 3rd highest of 16.
8th highest of 16in Intuit and its pay peers, FY2025 (Jul) by CEO pay:
$3$205.3M
3rd highest of 16in Intuit and its pay peers, FY2025 (Jul) by total shareholder return:
$25$1,182
Pay peer group, FY2025 (Jul) proxy
| Broadcom | ||
| Netflix | ||
| Palo Alto Networks | ||
| Salesforce | ||
| Cisco Systems | ||
| ServiceNow | ||
| Adobe | ||
| Uber Technologies | ||
| Visa | ||
| Workday | ||
| PayPal Holdings | ||
| Autodesk | ||
| DoorDash | ||
| Airbnb | ||
| Block | ||
| Electronic Arts Inc. | Not disclosed | Not disclosed |
| QUALCOMM Incorporated | Not disclosed | Not disclosed |
17 companies
PSU comparator group
The companies that relative total shareholder return is measured against for performance stock units.
| Palo Alto Networks | ||
| Netflix | ||
| Apple | ||
| Microsoft | ||
| Booking Holdings | ||
| Adobe | ||
| PayPal Holdings | ||
| ServiceNow | ||
| American Express | ||
| Cisco Systems | ||
| Fiserv | ||
| Mastercard | ||
| Uber Technologies | ||
| Visa | ||
| Ebay | ||
| Nvidia | ||
| International Business Machines | ||
| Autodesk | ||
| Intel | ||
| Global Payments | ||
| Synopsys | ||
| Alphabet | ||
| Oracle | ||
| Amazon Com | ||
| Airbnb | ||
| Block | ||
| Accenture | Not disclosed | Not disclosed |
| Activision Blizzard, Inc. | Not disclosed | Not disclosed |
| Charter Communications | Not disclosed | Not disclosed |
| Discover Financial | Not disclosed | Not disclosed |
| DoorDash | Not disclosed | Not disclosed |
| Electronic Arts Inc. | Not disclosed | Not disclosed |
| JP Morgan Chase | Not disclosed | Not disclosed |
| Meta Platforms | Not disclosed | Not disclosed |
| QUALCOMM | Not disclosed | Not disclosed |
| SAP | Not disclosed | Not disclosed |
| Tesla | Not disclosed | Not disclosed |
| Walt Disney | Not disclosed | Not disclosed |
| US Bancorp | Not disclosed | Not disclosed |
| VMware, Inc. | Not disclosed | Not disclosed |
| Warner Brothers Discovery | Not disclosed | Not disclosed |
| Workday | Not disclosed | Not disclosed |
| Zoom Video Communications, Inc. | Not disclosed | Not disclosed |
| salesforce.com, inc. | Not disclosed | Not disclosed |
44 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.