| Current report | 8-K | Jul 17, 2026 | — |
| Current report | 8-K | May 11, 2026 | — |
| Proxy statement | DEF 14A | Mar 27, 2026 | FY2025 |
| Annual report | 10-K | Feb 27, 2026 | FY2025 |
| Current report | 8-K | Aug 21, 2025 | — |
| Current report | 8-K | May 14, 2025 | — |
| Proxy statement | DEF 14A | Apr 1, 2025 | FY2024 |
| Current report | 8-K | Feb 28, 2025 | — |
| Annual report | 10-K | Feb 21, 2025 | FY2024 |
| Current report | 8-K | Feb 11, 2025 | — |
| Current report | 8-K | Dec 13, 2024 | — |
| Current report | 8-K | Sep 10, 2024 | — |
| Current report | 8-K | Aug 27, 2024 | — |
| Current report | 8-K | Aug 13, 2024 | — |
| Current report | 8-K | May 23, 2024 | — |
| Current report | 8-K | May 16, 2024 | — |
| Proxy statement | DEF 14A | Apr 2, 2024 | FY2023 |
| Current report | 8-K | Mar 19, 2024 | — |
| Annual report | 10-K | Feb 16, 2024 | FY2023 |
| Current report | 8-K | Feb 16, 2024 | — |
| Current report | 8-K | Feb 16, 2024 | — |
| Current report | 8-K | Oct 2, 2023 | — |
| Annual report | 10-K | Feb 17, 2023 | FY2022 |
| Current report | 8-K | Jan 5, 2023 | — |
| Annual report | 10-K | Feb 18, 2022 | FY2021 |
| Annual report | 10-K | Feb 19, 2021 | FY2020 |
| Annual report | 10-K | Feb 19, 2020 | FY2019 |
| Annual report | 10-K | Feb 20, 2019 | FY2018 |
| Annual report | 10-K | Feb 22, 2018 | FY2017 |
| Annual report | 10-K | Feb 22, 2017 | FY2016 |
30 filings