Kroger: Filings
Current report8-KSep 2, 2026—
Current report8-KJun 26, 2026—
Current report8-KMay 27, 2026—
Proxy statementDEF 14AMay 13, 2026FY2025
Annual report10-KMar 31, 2026FY2025
Current report8-KFeb 9, 2026—
Insider trade (Form 4)4Dec 9, 2025—
Insider trade (Form 4)4Dec 2, 2025—
Insider trade (Form 4)4Dec 2, 2025—
Insider trade (Form 4)4Sep 26, 2025—
Insider trade (Form 4)4Sep 3, 2025—
Insider trade (Form 4)4Sep 3, 2025—
Insider trade (Form 4)4Jul 16, 2025—
Insider trade (Form 4)4Jul 16, 2025—
Insider trade (Form 4)4Jul 15, 2025—
Insider trade (Form 4)4Jun 30, 2025—
Current report8-KJun 27, 2025—
Insider trade (Form 4)4Jun 3, 2025—
Proxy statementDEF 14AMay 15, 2025FY2024
Insider trade (Form 4)4Apr 24, 2025—
Insider trade (Form 4)4Apr 22, 2025—
Insider trade (Form 4)4Apr 17, 2025—
Insider trade (Form 4)4Apr 7, 2025—
Annual report10-KApr 1, 2025FY2025
Current report8-KMar 20, 2025—
Insider trade (Form 4)4Mar 17, 2025—
Insider trade (Form 4)4Mar 17, 2025—
Insider trade (Form 4)4Mar 17, 2025—
Insider trade (Form 4)4Mar 17, 2025—
Insider trade (Form 4)4Mar 13, 2025—
Insider trade (Form 4)4Mar 13, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 4, 2025—
Insider trade (Form 4)4Mar 4, 2025—
Insider trade (Form 4)4Mar 4, 2025—
Insider trade (Form 4)4Mar 4, 2025—
Current report8-KMar 3, 2025—
Current report8-KFeb 13, 2025—
Insider trade (Form 4)4Jan 3, 2025—
Insider trade (Form 4)4Dec 9, 2024—
Insider trade (Form 4)4Dec 3, 2024—
Insider trade (Form 4)4Dec 3, 2024—
Current report8-KNov 22, 2024—
Insider trade (Form 4)4Oct 1, 2024—
Insider trade (Form 4)4Sep 4, 2024—
Insider trade (Form 4)4Jul 16, 2024—
Insider trade (Form 4)4Jul 16, 2024—
Insider trade (Form 4)4Jul 15, 2024—
Current report8-KJun 28, 2024—
Insider trade (Form 4)4Jun 4, 2024—
50 filings