Linde: Filings
Current report8-KJul 30, 2026—
Proxy statementDEF 14AApr 29, 2026FY2025
Annual report10-KFeb 25, 2026FY2025
Insider trade (Form 4)4Oct 2, 2025—
Current report8-KSep 29, 2025—
Current report8-KAug 7, 2025—
Current report8-KAug 1, 2025—
Insider trade (Form 4)4Jul 2, 2025—
Insider trade (Form 4)4Jul 2, 2025—
Proxy statementDEF 14AApr 30, 2025FY2024
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 11, 2025—
Insider trade (Form 4)4Mar 6, 2025—
Insider trade (Form 4)4Mar 4, 2025—
Insider trade (Form 4)4Feb 27, 2025—
Annual report10-KFeb 26, 2025FY2024
Insider trade (Form 4)4Feb 21, 2025—
Insider trade (Form 4)4Feb 12, 2025—
Insider trade (Form 4)4Jan 21, 2025—
Insider trade (Form 4)4Dec 26, 2024—
Insider trade (Form 4)4Dec 17, 2024—
Insider trade (Form 4)4Dec 12, 2024—
Current report8-KDec 2, 2024—
Current report8-KNov 4, 2024—
Insider trade (Form 4)4Oct 2, 2024—
Insider trade (Form 4)4Oct 2, 2024—
Insider trade (Form 4)4Sep 11, 2024—
Insider trade (Form 4)4Aug 20, 2024—
Insider trade (Form 4)4Aug 20, 2024—
Current report8-KAug 2, 2024—
Current report8-KApr 30, 2024—
Proxy statementDEF 14AApr 29, 2024FY2023
Insider trade (Form 4)4Mar 11, 2024—
Insider trade (Form 4)4Mar 8, 2024—
Insider trade (Form 4)4Mar 8, 2024—
Insider trade (Form 4)4Mar 8, 2024—
Insider trade (Form 4)4Mar 6, 2024—
Annual report10-KFeb 28, 2024FY2023
Current report8-KFeb 28, 2024—
Insider trade (Form 4)4Sep 11, 2023—
Insider trade (Form 4)4Jun 16, 2023—
Insider trade (Form 4)4May 19, 2023—
50 filings