Insiders sold $37.6M of stock in the 12 months before the latest trade.
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 0.0% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 0.0% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 5.9% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 2.8% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 0.1% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 0.1% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 0.6% | Not stated | ||
| Feb 12, 2021 | AI INVESTMENTS HOLDINGS LLC10% owner | Sold | 0.3% | Not stated |
8 trades
Open-market buys and sales from Form 4. A plan trade is marked .