The FY2025 (Dec) proxy of Legalzoom.com names 25 peer companies for pay. Among Legalzoom.com and these peers, CEO pay was the lowest of 13 and total shareholder return was 11th highest of 13.
13th highest of 13in Legalzoom.com and its pay peers, FY2025 (Dec) by CEO pay:
$1.3M$19.8M
11th highest of 13in Legalzoom.com and its pay peers, FY2025 (Dec) by total shareholder return:
$10$229
Pay peer group, FY2025 (Dec) proxy
| PagerDuty | ||
| Upwork | ||
| Intapp | ||
| Guidewire Software | ||
| Box | ||
| Yelp | ||
| Zeta Global Holdings | ||
| Elastic | ||
| Angi | ||
| Appfolio | ||
| Sprout Social | ||
| Ziprecruiter | ||
| 8x8 Inc. | Not disclosed | Not disclosed |
| BigCommerce Holdings, Inc. | Not disclosed | Not disclosed |
| Blackline | Not disclosed | Not disclosed |
| Chegg, Inc. | Not disclosed | Not disclosed |
| Five9 | Not disclosed | Not disclosed |
| Fiverr International Ltd. | Not disclosed | Not disclosed |
| Gitlab | Not disclosed | Not disclosed |
| LiveRamp Holdings | Not disclosed | Not disclosed |
| Smartsheet Inc. | Not disclosed | Not disclosed |
| Squarespace, Inc. | Not disclosed | Not disclosed |
| Udemy, Inc. | Not disclosed | Not disclosed |
| Wix.com Ltd. | Not disclosed | Not disclosed |
| Zuora Inc. | Not disclosed | Not disclosed |
25 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.