Moelis & Co paid its 6 named executives $86.8M in total in FY2025 (Dec). CEO Navid Mahmoodzadegan was paid $42.8M of that.
PayNo stock prices for these years
Pay of each named executive
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Kenneth MoelisExecutive Chairman
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Jeffrey RaichExecutive Vice Chairman
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Katherine PilcherCiafone COO
| FY2025 (Dec) | ||||||
| FY2024 (Dec) | ||||||
| FY2023 (Dec) |
3 years
| FY2025 (Dec) |
1 year
Joseph SimonFormer CFO
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.