| Current report | 8-K | Jun 8, 2026 | — |
| Proxy statement | DEF 14A | Apr 17, 2026 | FY2025 |
| Annual report | 10-K | Mar 6, 2026 | FY2025 |
| Current report | 8-K | Aug 7, 2025 | — |
| Current report | 8-K | Jun 18, 2025 | — |
| Current report | 8-K | May 27, 2025 | — |
| Current report | 8-K | Mar 20, 2025 | — |
| Proxy statement | DEF 14A | Mar 10, 2025 | — |
| Annual report | 10-K | Mar 6, 2025 | FY2024 |
| Current report | 8-K | Aug 23, 2024 | — |
| Current report | 8-K | Aug 12, 2024 | — |
| Current report | 8-K | Jun 10, 2024 | — |
| Current report | 8-K | May 17, 2024 | — |
| Proxy statement | DEF 14A | Apr 26, 2024 | FY2023 |
| Annual report | 10-K | Mar 7, 2024 | FY2023 |
| Current report | 8-K | Nov 16, 2023 | — |
| Current report | 8-K | Nov 1, 2023 | — |
| Current report | 8-K | Oct 23, 2023 | — |
| Current report | 8-K | Oct 19, 2023 | — |
| Current report | 8-K | Sep 8, 2023 | — |
| Current report | 8-K | Jul 6, 2023 | — |
| Current report | 8-K | May 12, 2023 | — |
| Current report | 8-K | May 2, 2023 | — |
| Annual report | 10-K | Mar 31, 2023 | FY2022 |
| Current report | 8-K | Mar 10, 2023 | — |
| Current report | 8-K | Mar 7, 2023 | — |
| Current report | 8-K | Feb 24, 2023 | — |
| Current report | 8-K | Feb 15, 2023 | — |
| Current report | 8-K | Jan 31, 2023 | — |
| Current report | 8-K | Jan 13, 2023 | — |
| Annual report | 10-K | Mar 10, 2022 | FY2021 |
| Annual report | 10-K | Mar 22, 2021 | FY2020 |
32 filings