| Current report | 8-K | Aug 25, 2026 | — |
| Current report | 8-K | Aug 13, 2026 | — |
| Current report | 8-K | Aug 13, 2026 | — |
| Current report | 8-K | Aug 4, 2026 | — |
| Current report | 8-K | Jun 11, 2026 | — |
| Current report | 8-K | May 8, 2026 | — |
| Proxy statement | DEF 14A | Apr 21, 2026 | FY2025 |
| Annual report | 10-K | Feb 24, 2026 | FY2025 |
| Current report | 8-K | Jan 7, 2026 | — |
| Current report | 8-K | Oct 24, 2025 | — |
| Current report | 8-K | Sep 8, 2025 | — |
| Current report | 8-K | Jun 13, 2025 | — |
| Proxy statement | DEF 14A | Apr 24, 2025 | FY2024 |
| Current report | 8-K | Apr 16, 2025 | — |
| Current report | 8-K | Feb 26, 2025 | — |
| Annual report | 10-K | Feb 26, 2025 | FY2024 |
| Current report | 8-K | Nov 1, 2024 | — |
| Current report | 8-K | Jul 19, 2024 | — |
| Current report | 8-K | Jun 14, 2024 | — |
| Current report | 8-K | May 7, 2024 | — |
| Proxy statement | DEF 14A | Apr 25, 2024 | FY2023 |
| Annual report | 10-K | Feb 28, 2024 | FY2023 |
| Current report | 8-K | Apr 18, 2023 | — |
| Annual report | 10-K | Feb 28, 2023 | FY2022 |
| Current report | 8-K | Jan 26, 2023 | — |
| Annual report | 10-K | Mar 11, 2022 | FY2021 |
26 filings