Nacco Industries paid its 3 named executives $7.5M in total in FY2025 (Dec). CEO J.C. Butler was paid $5.1M of that.
PayNo stock prices for these years
Pay of each named executive
J.C. ButlerJr.; President and CEO
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Carroll L. DewingSenior Vice President, Operations
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
John D. NeumannSenior Vice President, General Counsel and Secretary
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.