Nextera Energy: Filings
Current report8-KMay 27, 2026—
Current report8-KMay 18, 2026—
Proxy statementDEF 14AApr 1, 2026FY2025
Current report8-KMar 10, 2026—
Annual report10-KFeb 13, 2026FY2025
Insider trade (Form 4)4Dec 12, 2025—
Insider trade (Form 4)4Nov 18, 2025—
Insider trade (Form 4)4Oct 2, 2025—
Insider trade (Form 4)4Sep 26, 2025—
Insider trade (Form 4)4Sep 16, 2025—
Insider trade (Form 4)4Sep 16, 2025—
Insider trade (Form 4)4Sep 15, 2025—
Insider trade (Form 4)4Jul 29, 2025—
Current report8-KMay 28, 2025—
Insider trade (Form 4)4May 19, 2025—
Insider trade (Form 4)4Apr 2, 2025—
Proxy statementDEF 14AApr 1, 2025FY2024
Insider trade (Form 4)4Mar 18, 2025—
Insider trade (Form 4)4Mar 18, 2025—
Insider trade (Form 4)4Mar 18, 2025—
Current report8-KMar 17, 2025—
Insider trade (Form 4)4Feb 20, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Insider trade (Form 4)4Feb 18, 2025—
Annual report10-KFeb 14, 2025FY2024
Insider trade (Form 4)4Feb 14, 2025—
Insider trade (Form 4)4Feb 14, 2025—
Insider trade (Form 4)4Feb 14, 2025—
Insider trade (Form 4)4Feb 14, 2025—
Insider trade (Form 4)4Jan 7, 2025—
Insider trade (Form 4)4Dec 18, 2024—
Insider trade (Form 4)4Dec 18, 2024—
Insider trade (Form 4)4Oct 2, 2024—
Insider trade (Form 4)4Sep 17, 2024—
Insider trade (Form 4)4Aug 27, 2024—
Current report8-KJul 10, 2024—
Insider trade (Form 4)4Jul 1, 2024—
Insider trade (Form 4)4Jun 20, 2024—
Insider trade (Form 4)4Jun 4, 2024—
Current report8-KMay 28, 2024—
Insider trade (Form 4)4May 16, 2024—
Insider trade (Form 4)4May 7, 2024—
Current report8-KMay 6, 2024—
Proxy statementDEF 14AApr 1, 2024FY2023
Insider trade (Form 4)4Mar 18, 2024—
50 filings