Blue Owl Capital paid its 6 named executives $141.9M in total in FY2025 (Dec). CEO Douglas I. Ostrover was paid $29.2M of that.
PayNo stock prices for these years
Pay of each named executive
Douglas I. OstroverCo-Chief Executive Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Marc S. LipschultzCo-Chief Executive Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Marc ZahrCo-President
| FY2025 (Dec) | |||||||
| FY2024 (Dec) |
2 years
Michael D. ReesCo-President
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Craig W. PackerCo-President
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Alan KirshenbaumChief Financial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.