The FY2026 (Jan) proxy of PagerDuty names 23 peer companies for pay. Among PagerDuty and these peers, CEO pay was 3rd highest of 5 and total shareholder return was 4th highest of 5.
3rd highest of 5in PagerDuty and its pay peers, FY2026 (Jan) by CEO pay:
$1.0M$39.5M
4th highest of 5in PagerDuty and its pay peers, FY2026 (Jan) by total shareholder return:
$13$42
Pay peer group, FY2026 (Jan) proxy
| Asana | ||
| C3.ai | ||
| Yext | ||
| Gitlab | ||
| Alkami Technology | Not disclosed | Not disclosed |
| Amplitude | Not disclosed | Not disclosed |
| Appfolio | Not disclosed | Not disclosed |
| Confluent | Not disclosed | Not disclosed |
| Couchbase | Not disclosed | Not disclosed |
| DigitalOcean Holdings | Not disclosed | Not disclosed |
| Everbridge | Not disclosed | Not disclosed |
| Fastly | Not disclosed | Not disclosed |
| Five9 | Not disclosed | Not disclosed |
| Freshworks | Not disclosed | Not disclosed |
| HashiCorp | Not disclosed | Not disclosed |
| JFrog | Not disclosed | Not disclosed |
| Jamf Holding | Not disclosed | Not disclosed |
| PROS Holdings | Not disclosed | Not disclosed |
| Rapid7 | Not disclosed | Not disclosed |
| Smartsheet | Not disclosed | Not disclosed |
| Sprout Social | Not disclosed | Not disclosed |
| Workiva | Not disclosed | Not disclosed |
| Zuora | Not disclosed | Not disclosed |
23 companies
Changes by year
No proxy on file names a change to the peer group.
The comes from the company's proxy. CEO pay and of each company come from its own Pay versus Performance table for the same fiscal year. Each company counts TSR from its own start year, so two values compare only when the start years match.