| Current report | 8-K | Apr 9, 2026 | — |
| Proxy statement | DEF 14A | Feb 23, 2026 | FY2025 |
| Current report | 8-K | Jan 13, 2026 | — |
| Current report | 8-K | Jan 7, 2026 | — |
| Current report | 8-K | Jan 2, 2026 | — |
| Annual report | 10-K | Dec 17, 2025 | FY2025 |
| Current report | 8-K | Jul 2, 2025 | — |
| Current report | 8-K | May 28, 2025 | — |
| Current report | 8-K | May 2, 2025 | — |
| Current report | 8-K | Apr 17, 2025 | — |
| Current report | 8-K | Apr 3, 2025 | — |
| Proxy statement | DEF 14A | Feb 14, 2025 | FY2024 |
| Current report | 8-K | Jan 24, 2025 | — |
| Current report | 8-K | Jan 10, 2025 | — |
| Annual report | 10-K | Dec 19, 2024 | FY2024 |
| Current report | 8-K | Dec 18, 2024 | — |
| Current report | 8-K | Nov 21, 2024 | — |
| Current report | 8-K | Oct 4, 2024 | — |
| Current report | 8-K | Jun 12, 2024 | — |
| Current report | 8-K | May 29, 2024 | — |
| Current report | 8-K | Mar 28, 2024 | — |
| Proxy statement | DEF 14A | Feb 28, 2024 | FY2023 |
| Current report | 8-K | Jan 23, 2024 | — |
| Annual report | 10-K | Dec 26, 2023 | FY2023 |
| Annual report | 10-K | Dec 23, 2022 | FY2022 |
| Annual report | 10-K | Dec 17, 2021 | FY2021 |
| Annual report | 10-K | Jan 15, 2021 | FY2020 |
| Annual report | 10-K | Dec 23, 2019 | FY2019 |
| Annual report | 10-K | Dec 21, 2018 | FY2018 |
| Annual report | 10-K | Dec 20, 2017 | FY2017 |
| Annual report | 10-K | Jan 6, 2017 | FY2016 |
31 filings