Porch Group paid its 3 named executives $24.3M in total in FY2025 (Dec). CEO Matt Ehrlichman was paid $14.5M of that.
Pay$100 in the stock at the end of FY20 → $64
Pay of each named executive
Matt EhrlichmanChief Executive Officer and Chairman
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Matthew NeagleChief Operating Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Shawn TabakChief Financial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.