Ready Capital paid its 3 named executives $6.6M in total in FY2025 (Dec).
Pay of each named executive
Andrew AhlbornChief Financial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
4 years
Gary TaylorFormer Chief Operating Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
4 years
Adam ZausmerFormer Chief Credit Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
4 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.