| Current report | 8-K | Jun 8, 2026 | — |
| Proxy statement | DEF 14A | Apr 22, 2026 | FY2026 |
| Annual report | 10-K | Mar 16, 2026 | FY2026 |
| Current report | 8-K | Nov 13, 2025 | — |
| Current report | 8-K | Oct 23, 2025 | — |
| Current report | 8-K | Jul 24, 2025 | — |
| Current report | 8-K | Jun 9, 2025 | — |
| Proxy statement | DEF 14A | Apr 23, 2025 | FY2025 |
| Annual report | 10-K | Mar 17, 2025 | FY2025 |
| Current report | 8-K | Jan 6, 2025 | — |
| Current report | 8-K | Nov 18, 2024 | — |
| Current report | 8-K | Nov 12, 2024 | — |
| Current report | 8-K | Jun 11, 2024 | — |
| Proxy statement | DEF 14A | Apr 24, 2024 | FY2024 |
| Annual report | 10-K | Mar 20, 2024 | FY2024 |
| Current report | 8-K | Dec 11, 2023 | — |
| Current report | 8-K | Sep 8, 2023 | — |
| Current report | 8-K | Jun 13, 2023 | — |
| Current report | 8-K | May 18, 2023 | — |
| Proxy statement | DEF 14A | Apr 26, 2023 | FY2023 |
| Annual report | 10-K | Apr 3, 2023 | FY2023 |
| Current report | 8-K | Jan 9, 2023 | — |
| Current report | 8-K | Dec 5, 2022 | — |
| Current report | 8-K | Jun 27, 2022 | — |
| Annual report | 10-K | Mar 28, 2022 | FY2022 |
| Annual report | 10-K | Mar 26, 2021 | FY2021 |
| Annual report | 10-K | Mar 27, 2020 | FY2020 |
| Annual report | 10-K | Mar 29, 2019 | FY2019 |
| Annual report | 10-K | Mar 29, 2018 | FY2018 |
| Annual report | 10-K | Mar 30, 2017 | FY2017 |
| Annual report | 10-K | Mar 29, 2016 | FY2016 |
31 filings