| Current report | 8-K | Oct 5, 2026 | — |
| Current report | 8-K | Jun 25, 2026 | — |
| Current report | 8-K | Jun 4, 2026 | — |
| Current report | 8-K | May 11, 2026 | — |
| Proxy statement | DEF 14A | Apr 23, 2026 | FY2025 |
| Current report | 8-K | Mar 10, 2026 | — |
| Annual report | 10-K | Feb 25, 2026 | FY2025 |
| Current report | 8-K | Sep 30, 2025 | — |
| Current report | 8-K | Jun 5, 2025 | — |
| Proxy statement | DEF 14A | Apr 21, 2025 | FY2024 |
| Current report | 8-K | Apr 10, 2025 | — |
| Current report | 8-K | Mar 3, 2025 | — |
| Annual report | 10-K | Feb 25, 2025 | FY2024 |
| Current report | 8-K | Jan 8, 2025 | — |
| Current report | 8-K | Dec 30, 2024 | — |
| Current report | 8-K | Dec 5, 2024 | — |
| Current report | 8-K | Nov 6, 2024 | — |
| Current report | 8-K | Aug 26, 2024 | — |
| Current report | 8-K | Jun 10, 2024 | — |
| Current report | 8-K | Jun 7, 2024 | — |
| Proxy statement | DEF 14A | Apr 26, 2024 | FY2023 |
| Annual report | 10-K | Feb 26, 2024 | FY2023 |
| Current report | 8-K | Jul 7, 2023 | — |
| Current report | 8-K | Jul 7, 2023 | — |
| Annual report | 10-K | Feb 22, 2023 | FY2022 |
| Annual report | 10-K | Feb 22, 2022 | FY2021 |
| Annual report | 10-K | Feb 19, 2021 | FY2020 |
| Annual report | 10-K | Feb 27, 2020 | FY2019 |
| Annual report | 10-K | Feb 28, 2019 | FY2018 |
| Annual report | 10-K | Feb 20, 2018 | FY2017 |
30 filings