Skywest paid its 5 named executives $15.8M in total in FY2025 (Dec). CEO Russell A. Childs was paid $6.7M of that.
Pay$100 in the stock at the end of FY20 → $249
Pay of each named executive
Russell A. ChildsPresident & CEO
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Wade J. SteelChief Commercial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed |
4 years
Robert J. SimmonsChief Financial Officer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Greg S. WooleyEVP Operations
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | |||||||
| FY2023 (Dec) | |||||||
| FY2022 (Dec) | Not disclosed | ||||||
| FY2021 (Dec) | Not disclosed |
5 years
Dale T. HansenGeneral Counsel and Corporate Secretary
| FY2025 (Dec) |
1 year
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.