StoneX Group paid its 5 named executives $69.5M in total in FY2025 (Sep). CEO Gregory Kallinikos was paid $8.7M of that.
Pay$100 in the stock at the end of FY20 → $821
Pay of each named executive
Sean O'ConnorExecutive Vice-Chair
| FY2025 (Sep) | Not disclosed | ||||||
| FY2024 (Sep) | |||||||
| FY2023 (Sep) | |||||||
| FY2022 (Sep) | Not disclosed | ||||||
| FY2021 (Sep) | Not disclosed |
5 years
Gregory KallinikosChief Executive Officer of Asia Pacific
| FY2025 (Sep) |
1 year
Stuart DavisonChief Operating Officer
| FY2025 (Sep) |
1 year
Philip SmithChief Executive Officer
| FY2025 (Sep) | |||||||
| FY2024 (Sep) | |||||||
| FY2023 (Sep) | |||||||
| FY2022 (Sep) | Not disclosed | ||||||
| FY2021 (Sep) | Not disclosed |
5 years
William DunawayChief Financial Officer
| FY2025 (Sep) | |||||||
| FY2024 (Sep) | |||||||
| FY2023 (Sep) | |||||||
| FY2022 (Sep) | Not disclosed | ||||||
| FY2021 (Sep) | Not disclosed |
5 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.