Tecogen paid its 5 named executives $2.2M in total in FY2025 (Dec). CEO Abinand Rangesh was paid $812.5K of that.
PayNo stock prices for these years
Pay of each named executive
Abinand RangeshChief Executive Officer (Principal Executive Officer)
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | Not disclosed | ||||||
| FY2022 (Dec) | Not disclosed |
4 years
Stephen LafailleVice President of Business Development
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | Not disclosed | ||||||
| FY2022 (Dec) | Not disclosed |
4 years
John K. Whiting, IVGeneral Counsel and Secretary
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | Not disclosed | ||||||
| FY2022 (Dec) | Not disclosed |
4 years
Roger P. DeschenesChief Financial and Accounting Officer (Principal Financial and Accounting Officer) and Treasurer
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | Not disclosed | ||||||
| FY2022 (Dec) | Not disclosed |
4 years
Robert A. PanoraChief Operating Officer and President
| FY2025 (Dec) | |||||||
| FY2024 (Dec) | Not disclosed | ||||||
| FY2023 (Dec) | Not disclosed | ||||||
| FY2022 (Dec) | Not disclosed |
4 years
Pay of each named executive comes from the Summary Compensation Table of each proxy statement. Realized pay adds the value of options used and stock that vested. CEO pay of each peer comes from its own Pay versus Performance table.