| Proxy statement | DEF 14A | Oct 5, 2026 | FY2026 |
| Annual report | 10-K | Aug 14, 2026 | FY2026 |
| Current report | 8-K | May 28, 2026 | — |
| Current report | 8-K | Nov 24, 2025 | — |
| Current report | 8-K | Nov 3, 2025 | — |
| Proxy statement | DEF 14A | Oct 6, 2025 | FY2025 |
| Annual report | 10-K | Aug 14, 2025 | FY2025 |
| Current report | 8-K | May 8, 2025 | — |
| Current report | 8-K | Feb 3, 2025 | — |
| Current report | 8-K | Jan 30, 2025 | — |
| Current report | 8-K | Jan 16, 2025 | — |
| Current report | 8-K | Dec 13, 2024 | — |
| Current report | 8-K | Nov 25, 2024 | — |
| Proxy statement | DEF 14A | Oct 7, 2024 | FY2024 |
| Annual report | 10-K | Aug 20, 2024 | FY2024 |
| Current report | 8-K | May 24, 2024 | — |
| Current report | 8-K | Jan 4, 2024 | — |
| Current report | 8-K | Nov 17, 2023 | — |
| Proxy statement | DEF 14A | Oct 5, 2023 | FY2023 |
| Annual report | 10-K | Aug 22, 2023 | FY2023 |
| Current report | 8-K | Jul 31, 2023 | — |
| Current report | 8-K | Feb 1, 2023 | — |
| Annual report | 10-K | Aug 25, 2022 | FY2022 |
| Annual report | 10-K | Aug 27, 2021 | FY2021 |
| Annual report | 10-K | Aug 28, 2020 | FY2020 |
| Annual report | 10-K | Aug 27, 2019 | FY2019 |
| Annual report | 10-K | Aug 24, 2018 | FY2018 |
| Annual report | 10-K | Aug 29, 2017 | FY2017 |
| Annual report | 10-K | Aug 29, 2016 | FY2016 |
29 filings