| Current report | 8-K | Jun 11, 2026 | — |
| Proxy statement | DEF 14A | Apr 27, 2026 | FY2026 |
| Annual report | 10-K | Mar 10, 2026 | FY2026 |
| Current report | 8-K | Jun 12, 2025 | — |
| Proxy statement | DEF 14A | Apr 28, 2025 | FY2025 |
| Current report | 8-K | Apr 28, 2025 | — |
| Annual report | 10-K | Mar 13, 2025 | FY2025 |
| Current report | 8-K | Jan 30, 2025 | — |
| Current report | 8-K | Dec 13, 2024 | — |
| Current report | 8-K | Sep 4, 2024 | — |
| Current report | 8-K | Jun 17, 2024 | — |
| Proxy statement | DEF 14A | Apr 30, 2024 | FY2024 |
| Annual report | 10-K | Mar 13, 2024 | FY2024 |
| Current report | 8-K | Jan 16, 2024 | — |
| Current report | 8-K | Sep 18, 2023 | — |
| Current report | 8-K | Jun 15, 2023 | — |
| Proxy statement | DEF 14A | Apr 28, 2023 | FY2023 |
| Annual report | 10-K | Mar 17, 2023 | FY2023 |
| Current report | 8-K | Mar 9, 2023 | — |
| Current report | 8-K | Oct 12, 2022 | — |
| Current report | 8-K | Oct 7, 2022 | — |
| Current report | 8-K | Oct 4, 2022 | — |
| Current report | 8-K | Jun 30, 2022 | — |
| Current report | 8-K | Jun 8, 2022 | — |
| Annual report | 10-K | Mar 18, 2022 | FY2022 |
| Current report | 8-K | Mar 8, 2022 | — |
| Annual report | 10-K | Mar 16, 2021 | FY2021 |
| Annual report | 10-K | Mar 20, 2020 | FY2020 |
| Annual report | 10-K | Mar 15, 2019 | FY2019 |
| Annual report | 10-K | Mar 16, 2018 | FY2018 |
30 filings