| Current report | 8-K | Jul 1, 2026 | — |
| Proxy statement | DEF 14A | May 15, 2026 | FY2026 |
| Annual report | 10-K | Mar 23, 2026 | FY2026 |
| Current report | 8-K | Nov 25, 2025 | — |
| Current report | 8-K | Jun 6, 2025 | — |
| Proxy statement | DEF 14A | Apr 25, 2025 | FY2025 |
| Current report | 8-K | Apr 4, 2025 | — |
| Annual report | 10-K | Mar 28, 2025 | FY2025 |
| Current report | 8-K | Feb 28, 2025 | — |
| Current report | 8-K | Jun 17, 2024 | — |
| Current report | 8-K | May 3, 2024 | — |
| Proxy statement | DEF 14A | May 3, 2024 | FY2422 |
| Annual report | 10-K | Mar 29, 2024 | FY2024 |
| Current report | 8-K | Feb 28, 2024 | — |
| Current report | 8-K | Oct 18, 2023 | — |
| Current report | 8-K | Jun 23, 2023 | — |
| Proxy statement | DEF 14A | May 11, 2023 | FY2023 |
| Annual report | 10-K | Mar 31, 2023 | FY2023 |
| Current report | 8-K | Mar 2, 2023 | — |
| Current report | 8-K | Apr 27, 2022 | — |
| Current report | 8-K | Apr 25, 2022 | — |
| Annual report | 10-K | Apr 1, 2022 | FY2022 |
| Current report | 8-K | Mar 28, 2022 | — |
| Current report | 8-K | Mar 21, 2022 | — |
| Current report | 8-K | Feb 1, 2022 | — |
| Annual report | 10-K | Mar 31, 2021 | FY2021 |
| Annual report | 10-K | Mar 27, 2020 | FY2020 |
| Annual report | 10-K | Mar 29, 2019 | FY2019 |
| Annual report | 10-K | Mar 30, 2018 | FY2018 |
| Annual report | 10-K | Mar 30, 2017 | FY2017 |
| Annual report | 10-K | Mar 25, 2016 | FY2016 |
31 filings