| Current report | 8-K | Sep 9, 2026 | — |
| Current report | 8-K | May 22, 2026 | — |
| Proxy statement | DEF 14A | Apr 9, 2026 | FY2025 |
| Annual report | 10-K | Feb 6, 2026 | FY2025 |
| Current report | 8-K | May 22, 2025 | — |
| Proxy statement | DEF 14A | Apr 10, 2025 | FY2024 |
| Annual report | 10-K | Feb 7, 2025 | FY2024 |
| Current report | 8-K | May 24, 2024 | — |
| Current report | 8-K | May 14, 2024 | — |
| Proxy statement | DEF 14A | Apr 11, 2024 | FY2023 |
| Annual report | 10-K | Feb 2, 2024 | FY2023 |
| Current report | 8-K | Sep 13, 2023 | — |
| Current report | 8-K | May 26, 2023 | — |
| Proxy statement | DEF 14A | Apr 13, 2023 | FY2022 |
| Annual report | 10-K | Feb 3, 2023 | FY2022 |
| Current report | 8-K | Jun 3, 2022 | — |
| Current report | 8-K | May 27, 2022 | — |
| Annual report | 10-K | Feb 4, 2022 | FY2021 |
| Current report | 8-K | Nov 12, 2021 | — |
| Current report | 8-K | Sep 20, 2021 | — |
| Current report | 8-K | Jul 2, 2021 | — |
| Current report | 8-K | May 28, 2021 | — |
| Annual report | 10-K | Feb 3, 2021 | FY2020 |
| Current report | 8-K | Feb 2, 2021 | — |
| Current report | 8-K | Jan 27, 2021 | — |
| Current report | 8-K | Sep 9, 2020 | — |
| Current report | 8-K | Aug 21, 2020 | — |
| Current report | 8-K | May 29, 2020 | — |
| Annual report | 10-K | Jan 31, 2020 | FY2019 |
| Current report | 8-K | Aug 1, 2019 | — |
| Current report | 8-K | May 24, 2019 | — |
| Current report | 8-K | Feb 25, 2019 | — |
| Annual report | 10-K | Feb 1, 2019 | FY2018 |
| Current report | 8-K | Jun 1, 2018 | — |
| Proxy statement | DEF 14A | Apr 18, 2018 | FY2017 |
| Annual report | 10-K | Feb 2, 2018 | FY2017 |
| Current report | 8-K | May 25, 2017 | — |
| Proxy statement | DEF 14A | Apr 12, 2017 | FY2016 |
| Current report | 8-K | Mar 17, 2017 | — |
| Annual report | 10-K | Feb 10, 2017 | FY2016 |
| Proxy statement | DEF 14A | Apr 5, 2016 | FY2015 |
41 filings