| Current report | 8-K | Sep 8, 2026 | — |
| Proxy statement | DEF 14A | Jul 22, 2026 | FY2026 |
| Annual report | 10-K | Jun 22, 2026 | FY2026 |
| Current report | 8-K | Sep 8, 2025 | — |
| Proxy statement | DEF 14A | Jul 23, 2025 | FY2025 |
| Annual report | 10-K | Jun 23, 2025 | FY2025 |
| Current report | 8-K | Jun 9, 2025 | — |
| Current report | 8-K | Dec 9, 2024 | — |
| Current report | 8-K | Sep 4, 2024 | — |
| Proxy statement | DEF 14A | Jul 17, 2024 | FY2024 |
| Annual report | 10-K | Jun 24, 2024 | FY2024 |
| Current report | 8-K | Jun 11, 2024 | — |
| Current report | 8-K | Jun 11, 2024 | — |
| Current report | 8-K | Sep 8, 2023 | — |
| Proxy statement | DEF 14A | Jul 26, 2023 | FY2023 |
| Annual report | 10-K | Jun 23, 2023 | FY2023 |
| Current report | 8-K | Jun 6, 2023 | — |
| Current report | 8-K | Jun 6, 2023 | — |
| Current report | 8-K | Feb 22, 2023 | — |
| Current report | 8-K | Jul 29, 2022 | — |
| Current report | 8-K | Jun 27, 2022 | — |
| Annual report | 10-K | Jun 24, 2022 | FY2022 |
| Current report | 8-K | Jun 7, 2022 | — |
| Annual report | 10-K | Jun 25, 2021 | FY2021 |
| Annual report | 10-K | Jun 26, 2020 | FY2020 |
| Annual report | 10-K | Jun 28, 2019 | FY2019 |
| Annual report | 10-K | Jun 29, 2018 | FY2018 |
| Annual report | 10-K | Jun 29, 2017 | FY2017 |
| Annual report | 10-K | Jun 27, 2016 | FY2016 |
29 filings