| Current report | 8-K | Aug 3, 2026 | — |
| Proxy statement | DEF 14A | Jun 3, 2026 | FY2026 |
| Annual report | 10-K | May 21, 2026 | FY2026 |
| Current report | 8-K | Jul 30, 2025 | — |
| Proxy statement | DEF 14A | Jun 4, 2025 | FY2025 |
| Annual report | 10-K | May 23, 2025 | FY2025 |
| Current report | 8-K | Feb 4, 2025 | — |
| Current report | 8-K | Jul 29, 2024 | — |
| Proxy statement | DEF 14A | Jun 3, 2024 | FY2024 |
| Annual report | 10-K | May 24, 2024 | FY2024 |
| Current report | 8-K | May 22, 2024 | — |
| Current report | 8-K | May 16, 2024 | — |
| Current report | 8-K | Jan 30, 2024 | — |
| Current report | 8-K | Dec 15, 2023 | — |
| Current report | 8-K | Jul 31, 2023 | — |
| Current report | 8-K | Jul 12, 2023 | — |
| Proxy statement | DEF 14A | Jun 1, 2023 | FY2023 |
| Current report | 8-K | May 24, 2023 | — |
| Annual report | 10-K | May 19, 2023 | FY2023 |
| Current report | 8-K | Mar 28, 2023 | — |
| Annual report | 10-K | May 20, 2022 | FY2022 |
| Current report | 8-K | Apr 12, 2022 | — |
| Annual report | 10-K | May 21, 2021 | FY2021 |
| Annual report | 10-K | May 20, 2020 | FY2020 |
| Annual report | 10-K | May 24, 2019 | FY2019 |
| Annual report | 10-K | May 30, 2018 | FY2018 |
| Annual report | 10-K | May 24, 2017 | FY2017 |
| Annual report | 10-K | May 25, 2016 | FY2016 |
28 filings