| Current report | 8-K | Jun 15, 2026 | — |
| Proxy statement | DEF 14A | May 1, 2026 | FY2026 |
| Annual report | 10-K | Mar 19, 2026 | FY2026 |
| Current report | 8-K | Dec 18, 2025 | — |
| Current report | 8-K | Oct 7, 2025 | — |
| Current report | 8-K | Sep 3, 2025 | — |
| Current report | 8-K | Aug 11, 2025 | — |
| Current report | 8-K | Jun 24, 2025 | — |
| Current report | 8-K | Jun 16, 2025 | — |
| Proxy statement | DEF 14A | May 2, 2025 | FY2025 |
| Annual report | 10-K | Mar 21, 2025 | FY2025 |
| Current report | 8-K | Jan 30, 2025 | — |
| Current report | 8-K | Jan 13, 2025 | — |
| Current report | 8-K | Nov 5, 2024 | — |
| Current report | 8-K | Jun 17, 2024 | — |
| Current report | 8-K | Jun 5, 2024 | — |
| Current report | 8-K | May 13, 2024 | — |
| Proxy statement | DEF 14A | May 3, 2024 | FY2024 |
| Annual report | 10-K | Mar 29, 2024 | FY2024 |
| Current report | 8-K | Mar 6, 2024 | — |
| Current report | 8-K | Feb 5, 2024 | — |
| Current report | 8-K | Jan 4, 2024 | — |
| Current report | 8-K | Jul 19, 2023 | — |
| Current report | 8-K | Jun 20, 2023 | — |
| Current report | 8-K | Jun 5, 2023 | — |
| Current report | 8-K | May 15, 2023 | — |
| Proxy statement | DEF 14A | May 5, 2023 | FY2023 |
| Annual report | 10-K | Apr 3, 2023 | FY2023 |
| Current report | 8-K | Feb 15, 2023 | — |
| Current report | 8-K | Dec 6, 2022 | — |
| Current report | 8-K | Oct 7, 2022 | — |
| Current report | 8-K | Sep 8, 2022 | — |
| Current report | 8-K | Apr 22, 2022 | — |
| Annual report | 10-K | Apr 11, 2022 | FY2022 |
34 filings